| YEAR | CHAIRMAN | SECRETARY | TREASURER |
|---|---|---|---|
| 2010 - 11 | T. Marsh | D. Forrest | J. Borthwick |
| 2009 - 10 | D. Scharkie | R. Linnett | R. Handler |
| 2008 - 09 | D. Scharkie | S. Thompson | R. Burne |
| 2007 - 08 | G. Dytor | D. Forrest | D. Sheilds |
| 2006 - 07 | V. Holland | D. Forrest | R. Burne |
| 2005 - 06 | M. Farrell | D. Forrest | J. Tobias |
| 2004 - 05 | M. Farrell | D. Forrest | J. Tobias |
| 2003 - 04 | G. Dytor | J. Greenup | J. Tobias |
| 2002 - 03 | G. Dytor | J. Greenup | D. Gamson |
| 2001 - 02 | G. Dytor | J. Greenup | D. Gamson |
| 2000 - 01 | G. Dytor | J. Greenup | D. Gamson |
| 1999 - 00 | H. Rothsay | J. Greenup | D. Gamson |
| 1998 - 99 | H. Rothsay | J. Greenup | D. Gamson |
| 1997 - 98 | H. Rothsay | J. Greenup | D. Gamson |
| 1996 - 97 | H. Rothsay | J. Greenup | D. Gamson |
| 1995 - 96 | W. Weir, H, Rothsay | J. Greenup | G. Stevens |
| 1994 - 95 | R. Goddard, W. Weir | A. Brokken | G. Stevens |

