| YEAR | "B" SINGLES | CONSISTENCY SINGLES | NOVICE |
|---|---|---|---|
| 2011 | J. Walsh | J. Maresse | |
| 2010 | - | - | - |
| 2009 | L. Marr | M. Crutchley | D. Smith |
| 2008 | J. Walsh | S. Darrington | B. Turner |
| 2007 | P. Owen | G. Roots | J. Walsh |
| 2006 | P. Whittaker | G. Harper | M. Reid |
| 2005 | D. Forrest | J. Brennan | C. Austin |
| 2004 | K. Taylor | P. Whittaker | T. Monk |
| 2003 | M. Kaltenbach | D. Fitzgerald | P. Owen |
| 2002 | S. Darrington | M. Crutchley | P. Owen |
| 2001 | S. Cowen | M. Crutchley | - |
| 2000 | S. Green | D. Putland | - |
| 1999 | P. Morris | V. Sanders | - |
| 1998 | V. Sanders | M. Crutchley | D. Forrest |
| 1997 | D. Johnson | N. Williams | R. Malone |
| 1996 | D. Putland | J. Webb | K. Hickey |
| 1995 | M. Crutchley | N. Williams | S. Green |
| 1994 | A. Brokken | J. Harris | L. Elsey |
| 1993 | J. Webb | N. Schmalkuche | D. Johnson |
| 1992 | C. Anlezark | D. Fitzgerald | |
| 1991 | M. Spencer-Mallin | H. McQueen | |
| 1990 | D. Fitzgerald | M. Mullins | |
| 1989 | S. Harbury |

