Ladies Club Championship - Singles
| YEAR | SINGLES |
|---|---|
| 2011 | N. Williams |
| 2010 | M. Crutchley |
| 2009 | N. Williams |
| 2008 | J. Hopkins |
| 2007 | N. Williams |
| 2006 | J. Brennan |
| 2005 | G. Roots |
| 2004 | M. Crutchley |
| 2003 | J. Hopkins |
| 2002 | A. Chapman |
| 2001 | I. Chamberlain |
| 2000 | J. Hopkins |
| 1999 | M. Crutchley |
| 1998 | N. Williams |
| 1997 | N. Williams |
| 1996 | D. Fitzgerald |
| 1995 | D. Sanders |
| 1994 | M. Swinburne |
| 1993 | M. Swinburne |
| 1992 | N. Schmalkuche |
| 1991 | N. Schmalkuche |
| 1990 | S. Harbury |
| 1989 | T. Berry |
| 1988 | J. Allen |
| 1987 | J. Phillips |
Ladies Club Championship - Pairs
| YEAR | PAIRS |
|---|---|
| 2011 | C. Anlezark, A. Chapman |
| 2010 | C. Anlezark, A. Chapman |
| 2009 | M. Crutchley N. Williams |
| 2008 | J. Whyte, C. Carroll |
| 2007 | C. Anlezark, B. Slade |
| 2006 | J. Whyte, C. Carroll |
| 2005 | I. Chamberlain, N. Williams |
| 2004 | J. Brennan, R. McMahon |
| 2003 | S. Green, D. Putland |
| 2002 | L. Brightwell, B. Hutchins |
| 2001 | F. Young, D. Johnson |
| 2000 | A. M. Riffenberg, S. Hagart |
| 1999 | C. Anlezark, N. Williams |
| 1998 | C. Anlezark, N. Williams |
| 1997 | D. Sanders, S. Harbury |
| 1996 | N. Williams, N. Schmalkuche |
| 1995 | M. Swinburne, I. Pettersson |
| 1994 | M. Swinburne, I. Pettersson |
| 1993 | C. Anlezark, J. Harris |
| 1992 | M. Crutchley, J. Nicol |
| 1991 | J. Allen, N. Schmalkuche |
| 1990 | C. Anlezark, J. Harris |
| 1989 | A. Grainger, M. Spencer-Mallin |
| 1988 | J. Koelman, D. Baker |
| 1987 | J. Allen, J. Phillips |
Ladies Club Championship - Triples
| YEAR | TRIPLES |
|---|---|
| 2011 | - |
| 2010 | S. Darrington, L. Marr, R. McDonald |
| 2009 | C. Anlezark, M. Crutchley, N. Williams |
| 2008 | C. Anlezark, M. Crutchley, N. Williams |
| 2007 | K. Taylor, P. Wittaker, G. Harper |
| 2006 | K.Taylor, G. Harper, J. Blyth |
| 2005 | E. Piwanski, G. Harper, J. Blyth |
| 2004 | D. Forrest, D. Putland, D. Fitzgerald |
| 2003 | D. Johnson, A. Kurtz, B. Hutchins |
| 2002 | S. Green, D. Putland, S. Darrington |
| 2001 | J. Bateman, M. Swinburne, I. Pettersson |
| 2000 | C. Anlezark, M. Crutchley, N. Williams |
| 1999 | C. Anlezark, M. Crutchley, N. Williams |
| 1998 | C. Anlezark, M. Crutchley, N. Williams |
| 1997 | D. Sanders, S. Harbury, A. Riffenberg |
| 1996 | C. Anlezark, N. Williams, N. Schmalkuche |
| 1995 | C. Anlezark, N. Williams, N. Schmalkuche |
| 1994 | T. Berry, A.. Riffenberg, S. Harbury |
| 1993 | E. Flaherty, M. Crutchley, D. Sanders |
| 1992 | C. Anlezark, D. Fitzgerald, N. Schmalkuche |
| 1991 | M. Crutchley, H. McQueen, J. Nicol |
| 1990 | E. Ireland, F. Coogan, E. Radford |
| 1989 | M. Spencer-Mallin, M. Swinburne, A. Granger |
| 1988 | S. Harbury, T. Berry, P. Taylor |
| 1987 | J. O'Brien, H. McQueen, M. Cooper |
Ladies Club Championship - Fours
| YEAR | FOURS |
|---|---|
| 2011 | C. Anlezark, L. Marr, M. Crutchley, N. Williams |
| 2010 | C. Anlezark, L. Marr, M. Crutchley, N. Williams |
| 2009 | C. Vancamp, C. Anlezark, M. Crutchley, N. Williams |
| 2008 | J. Walsh, M. Yates, A. Chapman, G. Roots |
| 2007 | L. Bateman, P. Thompson, P. Whittaker, J. Hopkins |
| 2006 | N. Cameron, J. Whyte, M. Kaltenbach, C. Carroll |
| 2005 | M. Yates, N. Love, J. Brennan, R. McMahon |
| 2004 | I. Chambarlain, C. Anlezark, N. Williams, M. Crutchley |
| 2003 | J. Howard, P. Parkinson, A. Chapman, C. Carroll |
| 2002 | A. Riffenberg, P. Morris, P. Matkers, S. Hagart |
| 2001 | J. Bateman, P. Conroy, A. Riffenberg, S. Hagart |
| 2000 | M. McLeod, S. Green, F. Coogan, B. Hutchins |
| 1999 | S. Bateman, S. Hagart, M. Swinburne, I. Pettersson |
| 1998 | E. Piwanski, C. Anlezark, M. Crutchley, N. Williams |
| 1997 | S. Green, M. McLeod, A. Stewart, B. Hutchins |
| 1996 | C. Anlezark, M. Crutchley, N. Williams, J. Nicol |
| 1995 | D. Johnson, J. Harris, S. Harbury, D. Sanders |
| 1994 | J. Webb, M. Fritsch, I. Petterson, N. Schmalkuce |
| 1993 | P. Dobinson, H. Parmenter, A. Riffenberg, S. Harbury |
| 1992 | D. Fitzgerald, J. Webb, E. Radford, N. Schmalkuce |
| 1991 | D. Fitzgerald, J. Webb, E. Radford, N. Schmalkuce |
| 1990 | J. Coleman, T. Berry, D. Baker, M. Fritsch |
| 1989 | A. Meredith, A. Brokken, M. Swinburn, E. Cramp |
| 1988 | M. Cooper, S. Harbury, T. Berry, P. Taylor |
| 1987 | W. Williamson, V. Henderson, E. Ashmore, M. Spencer-Mallin |

