| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 2011 - 2012 | P. Corcoran | D. Forrest | M. Phillips |
| 2010 - 2011 | L. Smith | D. Forrest | M. Phillips |
| 2009 - 2010 | H. Penrose | D. Forrest | S. Smith |
| 2008 - 2009 | P. Reilly | T. Redman | S. Smith |
| 2007 - 2008 | B. Hills | R. Malone | O. Querruel |
| 2006 - 2007 | J. Batho | R. Malone | O. Querruel |
| 2005 - 2006 | F. Young | R. Malone | T. Thompson |
| 2004 - 2005 | K. Taylor | B. Rhynehart | J. Batho |
| 2003 - 2004 | R. Malone | B. Rhynehart | J. Batho |
| 2002 - 2003 | D. Forrest | B. Rhynehart | F. Young |
| 2001 - 2002 | S. Green | B. Rhynehart | F. Young |
| 2000 - 2001 | J. Hopkins | B. Rhynehart | D. Forrest |
| 1999 - 2000 | H. Morris | B. Rhynehart | D. Forrest |
| 1998 - 1999 | B. Hutchins | B. Rhynehart | D. Forrest |
| 1997 - 1998 | D. Putland | B. Rhynehart | R. Malone |
| 1996 - 1997 | S. Darrington | J. Greenup | L. Ferguson |
| 1995 - 1996 | H. Crutchfield | B. Rhynehart | L. Ferguson |
| 1994 - 1995 | A. Brokken | B. Rhynehart | P. Dobinson |
| 1993 - 1994 | W. Warden | S. Harbury | I. Lockey |
| 1992 - 1993 | B. Rhynehart | D. Fitzgerald | I. Lockey |
| 1991 - 1992 | E. Allin | M. Blaikie | I. Lockey |
| 1990 - 1991 | N. Schmalkuche | M. Blaikie | D. Baker |
| 1989 - 1990 | I. Lockey | M. Blaikie | D. Baker |
| 1988 - 1989 | F. Coogan | M. Blaikie | D. Baker |
| 1987 - 1988 | J. Phillips, D. Ashmore | M. Hull, M. Blaikie | D. Baker |
| 1986 - 1987 | S. Harbury | M. McDonald | J. Barry |

