| YEAR | "B" SINGLES | "B" PAIRS | NOVICE |
|---|---|---|---|
| 2011 | S. Hopgood | J. Browning, K. Coleman | C. Parks |
| 2010 | T. George | C. Parks, B. Cameron | B. Cameron |
| 2009 | T. Marsh | R. Gallaher, K. Neeman | T. Marsh |
| 2008 | S. Brown | J. Bone, N. Marr | J. Eagland |
| 2007 | J. Halmarick | L. Bradley, B. Molloy | R. Gallaher |
| 2006 | D. Tronc | L. Bradley, R. Brady | G. Austin |
| 2005 | R. Linnett | C. Monk, C. Atkins | C. Monk |
| 2004 | J. Campbell | J. Halmarick, D. Hendry | J. Halmarick |
| 2003 | C. Surman | I. Orme, S. Vernon | G. Morris |
| 2002 | J. Browning | W. Conroy, J. Browning | C. Soric |
| 2001 | B. Morris | F. Bragg, G. Rosenthal | S. Vernon |
| 2000 | I. Orme | R. Sharp, B. Barnes | F. Bragg |
| 1999 | I. Lee | I. Lee, L. Lambert | J. Bolot |
| 1998 | L. Lambert | F. Piwanski, C. Teys | F. Piwanski |
| 1997 | B. Sanders | S. Gordon | |
| 1996 | A. Anelzark | J. Watkins | |
| 1995 | J. Taylor | P. Stone | |
| 1994 | R. Rhynehart | C. Elsey | |
| 1993 | K. Williams | I. Lee | |
| 1992 | G. Sprague | K. Williams | |
| 1991 | D. Donaldson | J. Paterson | |
| 1990 | J. Cameron | N. Molloy | |
| 1989 | K. Patterson | D. Shields | |
| 1988 | C. Wagner | G. Thomas | |
| 1987 | R.Grose | G. Latham |

