| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 2011 - 2012 | A. Phillips | G. Penrose | |
| 2010 - 2011 | G. Kenyon | G. Penrose | |
| 2009 - 2010 | I. Orme | G. Penrose | |
| 2008 - 2009 | J. Browning | R. Edwards | S. Christie |
| 2007 - 2008 | J. Browning | J. Aney | S. Christie |
| 2006 - 2007 | G. Thompson, N. Marr | R. Edwards | S. Christie |
| 2005 - 2006 | R. Burne | H. Arnold | B. Millar |
| 2004 - 2005 | G. Dubios | G. Dubios | K. Weedon |
| 2003 - 2004 | J. Browning | G. Dubois | K. Weedon |
| 2002 - 2003 | J. Browning | J. McGregor | F. Bragg |
| 2001 - 2002 | J. Tobias | J. Tobias | K. Coleman |
| 2000 - 2001 | H. Johnston | J. Tobias | K. Coleman |
| 1999 - 2000 | N. Marr | W. Forrest | R. Sharp |
| 1998 - 1999 | H. Johnston | W. Forrest | R. Sharp |
| 1997 - 1998 | A. Putland | B. Rhynehart | N. Marr |
| 1996 - 1997 | A. Anlezark | R. Sharp | D. Gamson, G. Stevens |
| 1995 - 1996 | T. Pearce | W. Weir, R. Sharp | G. Stevens |
| 1994 - 1995 | H. Johnston | A. Campion | K. Weedon, J. Knight |
| 1993 - 1994 | G. Chase | A. Warden | J. Brokken, K. Weedon |
| 1992 - 1993 | R. Webb | E. Dobinson | J. Brokken |
| 1991 - 1992 | G. Sprague | K. Williams | J. Brokken |
| 1990 - 1991 | F. Crutchley | D. Maclaren | J. Brokken |
| 1989 - 1990 | I. Baker, J. Harbury | W. Weir, L. Mason | J. Brokken |
| 1988 - 1989 | R. Tummon | W. Weir | J. Brokken |
| 1987 - 1988 | R. Phillips | A. Warden, T. Robinson, N. Thorpe | J. Brokken |
| 1986 - 1987 | R. Phillips | A. Warden | J. Brokken |

