| YEAR | PATRONS | LIFE MEMBERS |
|---|---|---|
| 2010 - 11 | 1990 - J. McIlwain | 2010 - D. Putland |
| 2009 - 10 | 1990 - J. McIlwain | 2009 - J. McIlwain |
| 2008 - 09 | 1989 - L. Wise | 2006 - H. Rothsay |
| 2007 - 08 | 1988 - J. Walker | 2004 - K. Greenup |
| 2006 - 07 | 1986 - L. Earle | 2004 - H. Johnston |
| 2005 - 06 | 2004 - R. Rhynehart | |
| 2004 - 05 | 2002 - D. Sheilds | |
| 2003 - 04 | 2002 - D. Gamson | |
| 2002 - 03 | 2002 - J. Greenup | |
| 2001 - 02 | 2001 - I. Lockey | |
| 2000 - 01 | 1998 - W. Weir | |
| 1999 - 00 | 1996 - I. Baker | |
| 1998 - 99 | 1994 - S. Harbury | |
| 1997 - 98 | 1992 - J. Brokken | |
| 1996 - 97 | 1991 - A. Jackson | |
| 1995 - 96 | ||
| 1994 - 95 |

